ISCWSA #59 - Glasgow, Scotland
The General Meeting was held on Thursday April 18th, with Subcommittee sessions on the prior day, Wednesday 17th,
The location was the Glasgow Grosvenor Hotel. Minutes will be reported under the "Meetings" tab at the top of the ISCWSA main page.
Thursday 18th-April- 59th Meeting, Glasgow
|
|||||
Activity | Presenter(s) | Title / Sponsor | From | To | |
Coffee & Registration | Thursday morning registration | 7:45 | 8:30 | ||
Introduction | Hans Dreisig (Total Energies) ISCWSA Chair | Introduction | 8:30 | 8:35 | |
Program Agenda | Andy McGregor (H&P ) ISCWSA Program Chair | Schedule and Program Overview | 8:35 | 8:40 | |
Keynote Speaker | Prof. Gioia Falcone (University of Glasgow) | Geothermal Energy and Opportunities for the Oil and Gas Industry | 8:40 | 9:20 | |
Sub-Committee Update | Marc Willerth (H&P) | Error Model Sub-Committee Report | 9:20 | 9:35 | |
Technical Presentation | Stephen Pink (NOV) | Impact of high-speed wired telemetry on wellbore surveying, trajectory management and wellbore placement | 9:35 | 10:05 | |
Sub-Committee Update | Mahmoud ElGizawy (SLB) | Education Sub-Committee Report | 10:05 | 10:20 | |
Coffee Break | Coffee Break | 10:20 | 10:35 | ||
Technical Presentation | Ross Lowdon (SLB) and Ken Miller (ErdosMiller) | Recent Operational Experiences Intersecting Wells for a Closed Loop Geo-thermal Well Pair | 10:35 | 11:15 | |
Sub-Committee Update | Benny Poedjono (Independent) | Well Intercept Sub-Committee Report | 11:15 | 11:30 | |
Technical Presentation | Jon Bang (Gyrodata) | Improved Evaluation of Wellbore Collision Probability in Critical Close-Proximity Regions | 11:30 | 12:00 | |
Administration Report | Robert Wylie (xnDrilling) | Treasurer's Report | 12:00 | 12:10 | |
Technical Presentation | Ciaran Beggan (BGS) | Assessing the absolute and relative accuracy of magnetic variometers compared to observatory IFR2 | 12:10 | 12:40 | |
Lunch | Lunch | 12:40 | 13:40 | ||
Panel Discussion | Angus Jamieson (H&P) | What level of survey accuracy do we need? What happens if we don't get it? | 13:40 | 14:10 | |
Technical Presentation | Marianne Houbier (Equinor) | Practical Implentation of Combination of Surveys | 14:10 | 14:40 | |
Sub-Committee Update | Darren Aklestad (SLB) | Collision Avoidance Sub-committee Report | 14:40 | 14:55 | |
Technical Presentation | Harald Bolt (Depth Solutions) | Wellbore Positioning Using 3D Way-point – A Comparative Study | 14:55 | 15:25 | |
Coffee Break | Coffee Break | 15:25 | 15:40 | ||
Technical Presentation | Jerry Codling (Landmark) | A Common Directional Data Exchange Format | 15:40 | 16:10 | |
Sub-Committee Update | Hans Dreisig (Total Energies) | OWSG Sub-Committee Report | 16:10 | 16:25 | |
Admin | Hans Dreisig (Total Energies) | Changes to ISCWSA Constitution | 16:25 | 16:35 | |
Technical Presentation | Marc Willerth (H&P) | An Analysis Of Drilling Projection Uncertainty And Implications For Collision Avoidance Management Systems | 16:35 | 17:05 | |
Closeout | Hans Dreisig (Total Energies) |
|
17:05 | 17:10 |
Wednesday 17th April 2024 | |||
Sub-Committee Meetings
|
|||
Kibble Suite | Error Model Sub-committee contact Marc Willerth | 9:00 | |
Lunch - please pre-register and especially if any allergies | 12:30 | ||
Collision Avoidance Sub-committee contact Darren Aklestad | 13:30 | ||
Kelvin Suite | Education Sub-Committee contact Mahmoud ElGizawy | 10:00 | |
Lunch - please pre-register and especially if any allergies | 12:30 | ||
Wellbore Intercept Sub-committee contact Benny Poedjono | 13:30 | ||
Contact details for various sub-committee chairpeople can be found at ISCWSA.net |
Location:
Glasgow Grosvenor Hotel
Glasgow