The 60th Meeting of the ISCWSA took place in New Orleans on 26th September 2024, in conjunction with the SPE Annual Technical Conference and Exhibition.
See the agenda presentation links below:
Subcommittee working group meetings were held on 25th September.
For access to attend future Subcommittee meetings, pre-register with the appropriate Subcommittee Chair.
Keynote Speaker : John deWardt
"Looking Back, Looking Now, Looking Forward – the path of wellbore surveying"
In 1980, Chris Wolff and John published their landmark paper on borehole position uncertainty commonly called the ‘Wolff and de Wardt systematic error model’ (SPE 9223). Since that time John has been a borehole survey accuracy advocate as chair and committee member on SPE WPTS technical workshops, in various industry presentations and as a consultant to many oil companies globally.
He has authored 46 published papers and articles and led 21 industry forums, workshops and symposiums. John is a Distinguished Lecturer of SPE in 1995 / 96 and 2020 / 21. He has been a member of SPE for 45 years, and remains a key contibrutor to Drilling Systems Automation.
John’s history and accomplishments can be found on linkedin at http://www.linkedin.com/in/johndewardt
Activity | Presenter(s) | Title / Sponsor | From | To | |
Coffee & Registration | Thursday morning registration | 7:45 | 8:00 | ||
Introduction | Hans Dreisig (Total Energies) ISCWSA Chair | Introduction | 8:00 | 8:05 | |
Program Agenda | Andy McGregor (H&P ) ISCWSA Program Chair | Schedule and Program Overview | 8:05 | 8:10 | |
Keynote Speaker | John de Wardt (deWardt and Company) | Looking Back, Looking Now, Looking Forward | 8:10 | 9:10 | |
Sub-Committee Update | Mahmoud ElGizawy (SLB) | Education Sub-Committee Report | 9:10 | 9:25 | |
Technical Presentation | Arnaud Chulliat (NOAA) | Enhanced Models and Implementations for Minimizing Uncertainty in External Magnetic Fields | 9:25 | 9:55 | |
Coffee Break | Coffee Break | 9:55 | 10:15 | ||
Technical Presentation | Karsten Husby (UIS) | Active Magnetic Ranging from Bottom Hole Assembly - NOT RELEASED TO PUBLIC contact Karsten.husby@sintef.no for further information | 10:15 | 10:45 | |
Sub-Committee Update | Phil Harbidge (Halliburton) | QA\QC Sub-Committee Report + Webmaster Update | 10:45 | 11:05 | |
Technical Presentation | Jonathan Lightfoot (Occidental) | Recommended Practice for Safe Well Positioning, Separation, and Surveying | 11:05 | 11:35 | |
Sub-Committee Update | Mohamed Elshabrawy (Shell) | OWSG Sub-Committee Report | 11:35 | 11:50 | |
Lunch | Lunch | 12:00 | 13:00 | ||
Panel Discussion | Ross Lowden (SLB) | Panel Discussion - Importance of Survey Accuracy to G&G and Resevoir Modelling | 13:00 | 13:45 | |
Sub-Committee Update | Darren Aklestad (SLB) and Marc Willerth (H&P) | Collision Avoidance & Error Model Sub-committees Report | 13:45 | 14:00 | |
Technical Presentation | Koen Noy (Shell) | MWD and Gyro Survey Tool Quality Management System | 14:00 | 14:30 | |
Sub-Committee Update | Marc Willerth (H&P) | Collision Avoidance & Error Model Sub-committees Report | 14:30 | 14:45 | |
Administration | Hans Dreisig (Total Energies) | Elections - Member At Large | 14:45 | 15:00 | |
Coffee Break | Coffee Break | 15:00 | 15:20 | ||
Technical Presentation | Josh Albright (SuperiorQC) | Validation of Well Placement within the Planned Ellipse of Uncertainty Excluding Out of Spec Surveys | 15:20 | 15:50 | |
Sub-Committee Update | Benny Poedjono (Independent) | Well Intercept Sub-Committee Report | 15:50 | 16:05 | |
Administration Report | Robert Wylie (xnDrilling) | Treasurer's Report | 16:05 | 16:15 | |
Technical Presentation | Georgy Rassadkin (Gunnar Energy Services) | The Future of Wellbore Intercept Technology: Adhering to the Strictest Environmental and Economic Standards in Complex Well Abandonments | 16:15 | 16:45 | |
Closeout | Hans Dreisig (Total Energies) |
|
16:45 | 16:50 |
For Location, Contact Subcommittee Chair |
QA\QC Sub-Committee - contact Phil Harbidge (Phil.Harbidge@halliburton.com) | 09:00 | 12:00 | |
Lunch - please pre-register and especially if any allergies | 12:00 | 13:00 | ||
Error Model & Collision Avoidance Sub-Committees Combined | 13:00 | 16:30 | ||
- contact Darren Aklestad (aklestad@slb.com) or Marc Willerth (marc.willerth@hpinc.com) | ||||
For Location, Contact Subcommittee Chair |
Wellbore Intercept Sub-committee - contact Benny Poedjono (poedjono1@outlook.com) | 10:00 | 12:00 | |
Lunch - please pre-register and especially if any allergies | 12:00 | 13:00 | ||
Education Sub-Committee - contact Mahmoud ElGizawy (melgizawy@slb.com) | 13:00 | 15:00 | ||
OWSG Sub-Committee - contact Mohamed Elshabrawy (Mohamed.Elshabrawy@shell.com) | 15:00 | 17:00 |